| Brand Name: | Seacent |
| Model Number: | 8 channels |
| MOQ: | 1 piece |
| Payment Terms: | L/C, T/T, D/P |
| Supply Ability: | 100,000 pieces per month |
4 channels Compact CWDM 1270-1330 wavelength low insertion loss
Description:
Seacent Photonics compact CWDM Modules feature free-space structure, high optical performance, small-sized package, and extremely low insertion loss. With these features, they dramatically relax the optical power budgets for your applications, allow datacom or telecom network applications to use low-cost uncooled lasers, and function in small-sized packages. Available from 4 to 18 channel configurations, the CCWDM can meet the expansion needs of any network. The module also simplifies inventory management since the same component serves as both a Mux and a Demux and can be used in the head end for outside plant. Compact and easy to install, the versatile compact CWDM module provides a simple and low-cost method for expanding bandwidth and increasing revenue from existing optical fiber.
Coarse Wavelength Division Multiplexing (CWDM) is an excellent choice for increasing bandwidth capacity while keeping costs down.
Features:
Application:
Specifications:
| Item | 4CH | 8CH | 18CH |
| Center wavelength (nm) | ITU or ITU+1(Customizable starting wavelength) | ||
| Product Features | Mux or Demux or Mux&Demux | ||
| Channel wavelength (nm) | 1270~1610 | ||
| Center wavelength accuracy (nm) | ±0.5 | ||
| Channel pitch (nm) | 20 | ||
| Insertion loss (dB) | ≤1.0 | ≤1.5 | ≤3.2 |
| Channel uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 |
| Isolation adjacent (dB) | >30 | >30 | >30 |
| Isolation Non-adjacent (dB) | >45 | >45 | >45 |
| Polarization-dependent loss (dB) | <0.2 | ||
| Polarization Mode Dispersion (PS) | <0.1 | ||
| Directivity (dB) | >50 | ||
| Return loss (dB) | >45 | ||
| Connector type | LC/APC or customer specified | ||
| Maximum power (mW) | 500 | ||
| Working temperature (℃) | -5~70 | ||
| Storage temperature (℃) | -40~85 | ||
| Package (mm) | 44x25x6 or customer specified | ||
Remark:The above parameters do not contain connectors.
| Brand Name: | Seacent |
| Model Number: | 8 channels |
| MOQ: | 1 piece |
| Payment Terms: | L/C, T/T, D/P |
4 channels Compact CWDM 1270-1330 wavelength low insertion loss
Description:
Seacent Photonics compact CWDM Modules feature free-space structure, high optical performance, small-sized package, and extremely low insertion loss. With these features, they dramatically relax the optical power budgets for your applications, allow datacom or telecom network applications to use low-cost uncooled lasers, and function in small-sized packages. Available from 4 to 18 channel configurations, the CCWDM can meet the expansion needs of any network. The module also simplifies inventory management since the same component serves as both a Mux and a Demux and can be used in the head end for outside plant. Compact and easy to install, the versatile compact CWDM module provides a simple and low-cost method for expanding bandwidth and increasing revenue from existing optical fiber.
Coarse Wavelength Division Multiplexing (CWDM) is an excellent choice for increasing bandwidth capacity while keeping costs down.
Features:
Application:
Specifications:
| Item | 4CH | 8CH | 18CH |
| Center wavelength (nm) | ITU or ITU+1(Customizable starting wavelength) | ||
| Product Features | Mux or Demux or Mux&Demux | ||
| Channel wavelength (nm) | 1270~1610 | ||
| Center wavelength accuracy (nm) | ±0.5 | ||
| Channel pitch (nm) | 20 | ||
| Insertion loss (dB) | ≤1.0 | ≤1.5 | ≤3.2 |
| Channel uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 |
| Isolation adjacent (dB) | >30 | >30 | >30 |
| Isolation Non-adjacent (dB) | >45 | >45 | >45 |
| Polarization-dependent loss (dB) | <0.2 | ||
| Polarization Mode Dispersion (PS) | <0.1 | ||
| Directivity (dB) | >50 | ||
| Return loss (dB) | >45 | ||
| Connector type | LC/APC or customer specified | ||
| Maximum power (mW) | 500 | ||
| Working temperature (℃) | -5~70 | ||
| Storage temperature (℃) | -40~85 | ||
| Package (mm) | 44x25x6 or customer specified | ||
Remark:The above parameters do not contain connectors.