Brand Name: | Seacent |
Model Number: | DWDM cassette type 1 * 8 200G |
MOQ: | 1pcs |
Payment Terms: | L/C, T/T |
DWDM cassette type 1 * 8multi-channel 200G dense wavelength division multiplexer
Item | Parameter | |||
Center wavelength (nm) | ITUGrid | |||
Product Features | Mux orDemux or Mux&Demux | |||
Channel pitch (nm) | 100G | 200G | ||
Channel passband (@ -0.5db bandwidth (nm) | >0.3 | >0.5 | ||
Number of channels (ch) | 4 | 8 | 16 | |
Insertion loss (dB) | ≤1.8 | ≤3.0 | ≤5.0 | |
Channel flatness (dB) | ≤0.5 | ≤0.5 | ≤0.5 | |
Isolation (dB) adjacent | >30 | >30 | >30 | |
Isolation (dB) non-adjacent | >45 | >45 | >45 | |
Polarization-dependent loss (dB) | <0.2 | |||
Polarization Mode Dispersion (PS) | <0.1 | |||
Directivity (dB) | >50 | |||
Return loss (dB) | >45 | |||
Connector type | LC/APC or customer specified | |||
Maximum power (mW) | 500 | |||
Working temperature (℃) | -20~70 | |||
Storage temperature (℃) | -40~85 | |||
Package type (mm) | LGX, cassette, rack or customer specified | |||
Package size (mm) | LGX:201x256x44 or 155x100x29 | |||
Box:100x80x10 or 120x80x18 or 141x120x28 | ||||
Rack:1U: 484x260x44 or 2U: 482x260x88 | ||||
Note: The above parameters do not include connectors |
Brand Name: | Seacent |
Model Number: | DWDM cassette type 1 * 8 200G |
MOQ: | 1pcs |
Payment Terms: | L/C, T/T |
DWDM cassette type 1 * 8multi-channel 200G dense wavelength division multiplexer
Item | Parameter | |||
Center wavelength (nm) | ITUGrid | |||
Product Features | Mux orDemux or Mux&Demux | |||
Channel pitch (nm) | 100G | 200G | ||
Channel passband (@ -0.5db bandwidth (nm) | >0.3 | >0.5 | ||
Number of channels (ch) | 4 | 8 | 16 | |
Insertion loss (dB) | ≤1.8 | ≤3.0 | ≤5.0 | |
Channel flatness (dB) | ≤0.5 | ≤0.5 | ≤0.5 | |
Isolation (dB) adjacent | >30 | >30 | >30 | |
Isolation (dB) non-adjacent | >45 | >45 | >45 | |
Polarization-dependent loss (dB) | <0.2 | |||
Polarization Mode Dispersion (PS) | <0.1 | |||
Directivity (dB) | >50 | |||
Return loss (dB) | >45 | |||
Connector type | LC/APC or customer specified | |||
Maximum power (mW) | 500 | |||
Working temperature (℃) | -20~70 | |||
Storage temperature (℃) | -40~85 | |||
Package type (mm) | LGX, cassette, rack or customer specified | |||
Package size (mm) | LGX:201x256x44 or 155x100x29 | |||
Box:100x80x10 or 120x80x18 or 141x120x28 | ||||
Rack:1U: 484x260x44 or 2U: 482x260x88 | ||||
Note: The above parameters do not include connectors |