
1270~1610nm Passive Cwdm Mux , Fiber Cwdm 4 Channel 3 Year Warranty
Contact Person : Mike nie
Phone Number : 8613713851846
WhatsApp : +8613713851846
Detail Information |
|||
Fiber Type: | SMF-28e,SMF-28e Or Customer,SM,Dual Fiber | Certification: | CE RoHS FCC,ISO9001,CE,FCC,RoHS |
---|---|---|---|
Operating Temperature: | -20~70℃ | Warranty: | 3 Years |
Connector: | LC/APC,SC/LC | Wavelength: | 1270~1610nm |
Product Features: | Mux OrDemux Or Mux&Demux | Directivity (dB): | >50 |
High Light: | cwdm module,coarse wavelength division multiplexer |
Product Description
Parameter | 4CH | 6CH | 8CH |
Center wavelength (nm) | ITU or ITU+1(Customizable starting wavelength) | ||
Product Features | Mux orDemux or Mux&Demux | ||
Channel wavelength (nm) | 1270~1610 | ||
Center wavelength accuracy (nm) | ±0.5 | ||
Channel pitch (nm) | 20 | ||
Channel passband (@ -0.5db bandwidth (nm) | >14 | ||
Insertion loss (dB) | ≤1.4 | ≤2.6 | ≤3.0 |
Channel uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 |
Channel ripple (dB) | 0.3 | ||
Isolation (dB) adjacent | >30 | >30 | >30 |
Isolation (dB) Non-adjacent | >40 | >40 | >40 |
Polarization-dependent loss (dB) | <0.2 | ||
Polarization Mode Dispersion (PS) | <0.1 | ||
Directivity (dB) | >50 | ||
Return loss (dB) | >45 | ||
Connector type | LC/APCOr customer specified | ||
Maximum power (mW) | 500 | ||
Working temperature (℃) | -20~70 | ||
Storage temperature (℃) | -40~85 | ||
Package type (mm) | LGX,Box, rack or customer specified | ||
Package size (mm) | LGX:201x256x44 or 155x100x29 | ||
Box:100x80x10 or 120x80x18 or 141x120x28 | |||
Rack :1U: 484x260x44 or 2U: 482x260x88 |
Enter Your Message