
Ultra Small WDM Filter CWDM MUX DEMUX , Multi Channel Mux 1270~1610 Nm
Contact Person : Mike nie
Phone Number : 8613713851846
WhatsApp : +8613713851846
Minimum Order Quantity : | 1 piece | Delivery Time : | 5-7 working days |
---|---|---|---|
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 100,000 pieces per month |
Place of Origin: | Guangdong, China | Brand Name: | Seacent |
---|---|---|---|
Certification: | ISO9001,ROHS | Model Number: | 8 channels |
Detail Information |
|||
Waveband: | 1270~1610 Nm | Channel Bandwidth: | ITU±6.5 Nm |
---|---|---|---|
Connector Type: | LC/APCOr Customer Specified | Center Wavelength Accuracy: | ±0.5 Nm |
Operating Temperature: | -5~70 ℃ | Package Size: | 44x25x6 Mm Or Customer Specified |
Type: | Wireless | Name: | Compact CWDM/Mini CWDM/Ccwdm |
High Light: | ccwdm mux demux,compact cwdm |
Product Description
Low Insertion Loss Compact Mini CWDM Mux Demux 8 CH For Telecom Networks
Description:
Coarse Wavelength Division Multiplexing (CWDM) is an excellent choice for increasing bandwidth capacity while keeping costs down.
Our CWDM MUX DEMUX are perfectly suited to transport PDH, SDH / SONET, ETHERNET services over WWDM, CWDM and DWDM in optical metro edge and access networks.
Features:
Application:
Specifications:
Item | 4CH | 8CH | 18CH |
Center wavelength (nm) | ITU or ITU+1(Customizable starting wavelength) | ||
Product Features | Mux or Demux or Mux&Demux | ||
Channel wavelength (nm) | 1270~1610 | ||
Center wavelength accuracy (nm) | ±0.5 | ||
Channel pitch (nm) | 20 | ||
Insertion loss (dB) | ≤1.0 | ≤1.5 | ≤3.2 |
Channel uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 |
Isolation adjacent (dB) | >30 | >30 | >30 |
Isolation Non-adjacent (dB) | >45 | >45 | >45 |
Polarization-dependent loss (dB) | <0.2 | ||
Polarization Mode Dispersion (PS) | <0.1 | ||
Directivity (dB) | >50 | ||
Return loss (dB) | >45 | ||
Connector type | LC/APC or customer specified | ||
Maximum power (mW) | 500 | ||
Working temperature (℃) | -5~70 | ||
Storage temperature (℃) | -40~85 | ||
Package (mm) | 44x25x6 or customer specified |
Remark:The above parameters do not contain connectors.
Enter Your Message