
150GHZ Passive Optical Module Mux Athermal AWG Mux Demux Low Crosstalk
Contact Person : Mike nie
Phone Number : 8613713851846
WhatsApp : +8613713851846
Detail Information |
|||
Fiber Type: | 900um Loose Tube,Corning SMF-28e,Dual Fiber,SMF,Common G657A Fiber With 900mm Loose Tube | Number Of Channels: | 17CH,40CH,48CH,80CH,96CH Or Customized |
---|---|---|---|
Warranty: | 3 Years | Return Loss: | >40dB |
Operating Temperature: | -20~70ºC | Product Name: | Athermal Awg Dwdm Module |
Wiring Devices: | Integrated Wiring | Condition: | New |
High Light: | athermal awg,awg arrayed waveguide grating |
Product Description
Athermal Arrayed Waveguide Grating 48 channels 50GHZ
Parameter | unit | Flat top | Gaussian | Flat top | Gaussian |
Number of channels | 16/32/40/48 | 80/88/96 | |||
Channel spacing | Ghz | 50 | 50 | ||
Channel frequency | Thz | Blue band=1528.773~1547.316 | C band=1526.827~1564.679 | ||
Red band=1545.720~1564.679 | |||||
Wavelength accuracy | nm | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
1db bandwidth | nm | >0.18 | >0.12 | >0.18 | >0.12 |
3db bandwidth | nm | >0.28 | >0.20 | >0.28 | >0.20 |
Insertion loss (passband) | dB | <4.5 | <3.7 | <5.5 | <4.5 |
Adjacent channel crosstalk | dB | >27 | >27 | ||
Non-adjacent channel crosstalk | dB | >30 | >30 | ||
Total crosstalk | dB | >24 | >24 | ||
Insertion loss uniformity | dB | <1.2 | <1.5 | ||
Polarization loss | dB | <0.5 | <0.5 | <0.5 | <0.5 |
Return loss | dB | >40 | |||
Dispersion | ps/nm | ±10 | |||
Operating temperature | ºC | -20~70 | |||
Size (length * width * height) | mm | 120*70*12.3 | 130*90*11.3 |
Enter Your Message