| Brand Name: | Seacent |
| Model Number: | Thermal AWG-40CH 400GHZ |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
40Channel 100GHz Thermal Array Waveguide Grating (AWG)
Technical Parameters
| Parameter | 8 + 1 channels (combined) | 8 + 1 channels (divided wave) | |
| Center wavelength (nm) | 1270~1610 or 1271~1611 | ||
| Center wavelength accuracy (nm) | ±0.5 | ||
| Channel spacing (nm) | 20 | ||
| Passband width (nm) | ±7.5 | ||
| Insertion loss (dB) | (Without jumper) | ≤ 2.8 | |
| (With jumper) | ≤2.0 | ||
| Channel flatness (dB) | ≤0.3 | ||
| Isolation (dB) | Adjacent | ≥30 | |
| Non-adjacent | ≥40 | ||
| Upgrade side | ≥12 | ||
| Insertion loss thermal stability (dB / ℃) | <0.005 | ||
| Wavelength thermal stability (nm / ℃) | <0.002 | ||
| Polarization-dependent loss (dB) | <0.1 | ||
| Polarization Mode Dispersion (ps) | <0.1 | ||
| Directivity (dB) | ≥50 | ||
| Return loss (dB) | ≥45 | ||
| Maximum optical power (mW) | 300 | ||
| Working temperature (°C) | -5~+75 | ||
| Storage temperature (℃) | -40~+85 | ||
| Packing size (mm) | L100 x W80x H10 | ||
| Brand Name: | Seacent |
| Model Number: | Thermal AWG-40CH 400GHZ |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
40Channel 100GHz Thermal Array Waveguide Grating (AWG)
Technical Parameters
| Parameter | 8 + 1 channels (combined) | 8 + 1 channels (divided wave) | |
| Center wavelength (nm) | 1270~1610 or 1271~1611 | ||
| Center wavelength accuracy (nm) | ±0.5 | ||
| Channel spacing (nm) | 20 | ||
| Passband width (nm) | ±7.5 | ||
| Insertion loss (dB) | (Without jumper) | ≤ 2.8 | |
| (With jumper) | ≤2.0 | ||
| Channel flatness (dB) | ≤0.3 | ||
| Isolation (dB) | Adjacent | ≥30 | |
| Non-adjacent | ≥40 | ||
| Upgrade side | ≥12 | ||
| Insertion loss thermal stability (dB / ℃) | <0.005 | ||
| Wavelength thermal stability (nm / ℃) | <0.002 | ||
| Polarization-dependent loss (dB) | <0.1 | ||
| Polarization Mode Dispersion (ps) | <0.1 | ||
| Directivity (dB) | ≥50 | ||
| Return loss (dB) | ≥45 | ||
| Maximum optical power (mW) | 300 | ||
| Working temperature (°C) | -5~+75 | ||
| Storage temperature (℃) | -40~+85 | ||
| Packing size (mm) | L100 x W80x H10 | ||