
0.9mm 0.5m Cassette PLC Splitter 1x8 Plug In SC APC Connector
Contact Person : Mike nie
Phone Number : 8613713851846
WhatsApp : +8613713851846
Minimum Order Quantity : | Negotiable | Price : | Negotiation |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | L/C, T/T |
Supply Ability : | 1000000 pieces per month |
Place of Origin: | Guangdong,China | Brand Name: | Seacent |
---|---|---|---|
Certification: | ISO9001,ROHS | Model Number: | 1x64 ABS Type |
Detail Information |
|||
Insertion Loss: | 20.1 DB | Return Loss: | ≥55 DB |
---|---|---|---|
Polarization Dependent Loss: | ≤0.35 DB | Working Temperature: | -40℃- 85℃ |
Storage Temperature: | -40℃- 85℃ | Name: | Cassette PLC Splitter |
High Light: | Cassette Planar Lightwave Circuit Splitter,1X64 planar lightwave circuit splitter,ABS PLC Splitter Module |
Product Description
Cassette Planar Lightwave Circuit Splitter1X64 Excellent Environmental Stability
PLC Splitter Module Features
PLC Splitter Module Applications
PLC Splitter Module Parameters
1XN
Parameter | 1X2 | 1X3 | 1X4 | 1X6 | 1X8 | 1X12 | 1X16 | 1X24 | 1X32 | 1X48 | 1X64 | 1X128 |
Working wavelength (nm) | 1260-1650 | |||||||||||
Fiber type | G657A1 or customized | |||||||||||
Insertion loss (dB) | 3.9 | 6.1 | 7.2 | 9.0 | 10.2 | 12.5 | 13.5 | 15.5 | 16.8 | 18.4 | 20.1 | 23.8 |
Uniformity (dB) | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | ≤1.5 | ≤1.8 | ≤1.8 | ≤2.5 |
Polarization dependent loss (dB) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.35 | ≤0.35 |
Return loss (dB) | ≥55 | |||||||||||
Directionality (dB) | ≥55 | |||||||||||
Fiber length (m) | 1.0 or customized | |||||||||||
Temperature stability (dB) | -40℃--85℃(≤0.5) | |||||||||||
Working temperature °C | -40℃--85℃ | |||||||||||
Storage temperature °C | -40℃--85℃ | |||||||||||
Maximum power (nW) | 1000 |
Note: The above IL is without the connector parameters.
1XN with connector optical splitter insertion loss in the above requirements in addition to 1X2 increase does not exceed 0.2dB, the remaining increase does not exceed 0.3dB.
2XN
Parameter | 2X2 | 2x4 | 2X8 | 2X16 | 2X32 | 2X64 |
Working wavelength (nm) | 1260-1650 | |||||
Fiber type | G657A1 or customized | |||||
Insertion loss (dB) | 4.2 | 7.5 | 10.5 | 13.8 | 17.1 | 20.4 |
Uniformity (dB) | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | ≤1.5 | ≤2.0 |
Polarization dependent loss (dB) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.35 |
Return loss (dB) | ≥55 | |||||
Directionality (dB) | ≥55 | |||||
Fiber length (m) | 1.0 or customized | |||||
Temperature stability (dB) | -40℃--85℃(≤0.5) | |||||
Working temperature °C | -40℃--85℃ | |||||
Storage temperature °C | -40℃--85℃ | |||||
Maximum power (nW) | 1000 |
Enter Your Message