
Brazing AR Coating Receptacle Fiber Optic Array For Demux RC FA
Contact Person : Mike nie
Phone Number : 8613713851846
WhatsApp : +8613713851846
Detail Information |
|||
Fiber Type: | 2.0mm,G657A Or G652,0.9mm,SMF-28e,PM980 | Material: | Quartz,Pyrex,Metal,Silicon,Silicon Glass Or Zirconia |
---|---|---|---|
Certification: | CE,CPR Etc.,ROHS,CE RoHS FCC,ISO9001 | Connector: | SC,FC,LC,ST,LC Fiber Patch Cord And So On |
Ferrule Polish: | PC,UPC,APC | Packing: | Inner Box And Export Carton,Polybag |
High Light: | plc fiber array,fiber optic array |
Product Description
Fiber array pigtail 2CH G657A1 0.5M length
Description:
We provide unique assembly/cutting/polish processes to get the best accuracy of fiber core position with the perfect Polishing surface. Fiber array is an essential component used in different applications to connect the optical fiber to its waveguide.
Features:
PM, SM, MM Fibers
Low insertion loss and low PDL
High precision and high reliability
Compact dimension
Any length optical fibers and custom fiber spacings
Applications:
Switches
Interferometry
Optical sensors
Integrated components
Multiplexers / Demultiplexers
Connection to waveguide devices
Specification:
fiber length | from few centimeters to several hundred meters |
fiber type | PMF,MMF,SMF or custom |
polishing angle | 0+/-0.5;8+/-0.5;custom |
fiber position accuracy | +/-1um(x and axis) |
connectors | FC,LC,SC,ST,SMA,MU,E2000,other |
fiber spacing | upon request |
fiber quantity | upon request |
V-groove base plate dimension table:
L | W | H | X | Y | comprehensive error | ||||||
type | size | common difference | size | common difference | size | common difference | size | common difference | core height difference | R=√ x2+y2 | |
2CH 250 | 10 | ±0.3 | 2.5 | ±0.05 | 2.5 | ±0.05 | 0.25 | ≤0.0005 | ≤0.001 | <0.1 | |
4CH 250 | 10 | ±0.3 | 2.5 | ±0.05 | 2.5 | ±0.05 | 0.25 | ≤0.0005 | ≤0.001 | <0.1 | |
8CH 250 | 10 | ±0.3 | 3.5 | ±0.05 | 2.5 | ±0.05 | 0.25 | ≤0.0005 | ≤0.001 | <0.1 | |
8CH 127 | 10 | ±0.3 | 2.5 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
16CH 127 | 10 | ±0.3 | 3.5 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
32CH 127 | 10 | ±0.3 | 5.7 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
48CH 127 | 12 | ±0.3 | 7.8 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
64CH 127 | 12 | ±0.3 | 9.8 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
96CH 127 | 12 | ±0.3 | 16 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
128CH 127 | 12 | ±0.3 | 20 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 |
Ordering Information:
Product number |
Fiber type |
Fiber length |
01=1CH 02=2CH 03=4CH 04=8CH 05=12CH 06=16CH 07=24CH 08=32CH 09=48CH 10=64CH 11=96CH |
1=G657A1 2= G657A2 3=G652D 4=G652B |
0=0.5M 1=1.0M 2=1.5M 3=2.0M 4=2.5M |
Enter Your Message