
40CH AWG Mux C Band Flat Top For WAN Systems
Contact Person : Mike nie
Phone Number : 8613713851846
WhatsApp : +8613713851846
Detail Information |
|||
Name: | AWG Module | Full 1dB Bandwidth: | >0.4 |
---|---|---|---|
Color: | Fiber Optic Equipment | Operating Temperature: | -20- 70℃ |
Size: | 120x70x12.3 / 85x58x113mm | Polarization Loss: | <0.5dB |
High Light: | awg multiplexer,awg optical |
Product Description
Athermal Arrayed Waveguide Grating Module 1*17 CH AAWG
Product description
Parameter | unit | 100Ghz spacing | 100Ghz spacing | ||
Gaussian | Flat top | Gaussian | Flat top | ||
Wavelength accuracy | nm | ±0.05 | ±0.05 | ±0.07 | ±0.07 |
Full 1dB bandwidth | nm | >0.2 | >0.4 | >0.4 | >0.7 |
Full 3 dB bandwidth | nm | >0.4 | >0.6 | >0.7 | >1.0 |
Optical insertion loss | dB | 3.7 | 4.5 | 3.7 | 4.5 |
Loss uniformity | dB | 1.0 | 1.0 | 0.8 | 0.8 |
Adjacent channel crosstalk | dB | 27.0 | 27.0 | 28.0 | 28.0 |
Non-adjacent channel crosstalk | dB | 30.0 | 30.0 | 30.0 | 30.0 |
Optical return loss | dB | >40 | >40 | >40 | >40 |
Polarization loss | dB | <0.5 | <0.5 | <0.5 | <0.5 |
size | mm | 120x70x12.3 / 85x58x113 | |||
Operating temperature | ℃ | -20- 70 |
Our workshop:
Technical support:
Our certificates:
Enter Your Message