Brand Name: | Seacent |
Model Number: | AAWG-80CH 50GHZ |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Athermal AWG 80CH 50GHZ with Low chromatic dispersion Flat-top C-Band
Technical Parameters
Parameter | unit | Flat top | Gaussian | Flat top | Gaussian |
Number of channels | 16/32/40/48 | 80/88/96 | |||
Channel spacing | Ghz | 50 | 50 | ||
Channel frequency | Thz | Blue band=1528.773~1547.316 | C band=1526.827~1564.679 | ||
Red band=1545.720~1564.679 | |||||
Wavelength accuracy | nm | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
1db bandwidth | nm | >0.18 | >0.12 | >0.18 | >0.12 |
3db bandwidth | nm | >0.28 | >0.20 | >0.28 | >0.20 |
Insertion loss (passband) | dB | <4.5 | <3.7 | <5.5 | <4.5 |
Adjacent channel crosstalk | dB | >27 | >27 | ||
Non-adjacent channel crosstalk | dB | >30 | >30 | ||
Total crosstalk | dB | >24 | >24 | ||
Insertion loss uniformity | dB | <1.2 | <1.5 | ||
Polarization loss | dB | <0.5 | <0.5 | <0.5 | <0.5 |
Return loss | dB | >40 | |||
Dispersion | ps/nm | ±10 | |||
Operating temperature | ºC | -20~70 | |||
Size (length * width * height) | mm | 120*70*12.3 | 130*90*11.3 |
Brand Name: | Seacent |
Model Number: | AAWG-80CH 50GHZ |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Athermal AWG 80CH 50GHZ with Low chromatic dispersion Flat-top C-Band
Technical Parameters
Parameter | unit | Flat top | Gaussian | Flat top | Gaussian |
Number of channels | 16/32/40/48 | 80/88/96 | |||
Channel spacing | Ghz | 50 | 50 | ||
Channel frequency | Thz | Blue band=1528.773~1547.316 | C band=1526.827~1564.679 | ||
Red band=1545.720~1564.679 | |||||
Wavelength accuracy | nm | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
1db bandwidth | nm | >0.18 | >0.12 | >0.18 | >0.12 |
3db bandwidth | nm | >0.28 | >0.20 | >0.28 | >0.20 |
Insertion loss (passband) | dB | <4.5 | <3.7 | <5.5 | <4.5 |
Adjacent channel crosstalk | dB | >27 | >27 | ||
Non-adjacent channel crosstalk | dB | >30 | >30 | ||
Total crosstalk | dB | >24 | >24 | ||
Insertion loss uniformity | dB | <1.2 | <1.5 | ||
Polarization loss | dB | <0.5 | <0.5 | <0.5 | <0.5 |
Return loss | dB | >40 | |||
Dispersion | ps/nm | ±10 | |||
Operating temperature | ºC | -20~70 | |||
Size (length * width * height) | mm | 120*70*12.3 | 130*90*11.3 |