
Brazing AR Coating Receptacle Fiber Optic Array For Demux RC FA
Contact Person : Mike nie
Phone Number : 8613713851846
WhatsApp : +8613713851846
Detail Information |
|||
Color: | Blue, Orange, Green, Brown, White, Red, Black, Yellow, Purple, Pink, Water Green | Material: | Quartz Glass, Borosilicate, Silicon |
---|---|---|---|
Polishing Angle ( ° ): | 0,+8, -8 (±0.3) | Connector: | SC,FC,LC,ST,LC Fiber Patch Cord And So On |
Ferrule Polish: | PC,UPC,APC | Packing: | Inner Box And Export Carton,Polybag |
High Light: | fiber optic array,fiber array |
Product Description
Fiber Arrays are fabricated with high precision V-groove substrate by Browave unique assembly/polish process to get an excellent accuracy of fiber core position and perfect quality of the polish surface.
We provide unique assembly/cutting/polish processes to get the best accuracy of fiber core position with the perfect Polishing surface. Fiber array is an essential component used in different applications to connect the optical fiber to its waveguide.
Specifications:
Item | Parameter |
Number of channels | 1CH ~ 128CH |
Material | Quartz glass, borosilicate, silicon |
Core distance/tolerance(μm) | 250, 127 / 0.7 |
Fiber length (m) | 2.0±0.1 |
Polishing angle ( ° ) | 0,+8, -8 (±0.3) |
Polishing flatness | ﹤ 5 fringes@633nm |
Fiber type | SMF-28e or SMF-28e XB |
Operating temperature(℃) | -40~85 |
V-groove base plate dimension table:
L | W | H | X | Y | comprehensive error | ||||||
type | size | common difference | size | common difference | size | common difference | size | common difference | core height difference | R=√ x2+y2 | |
2CH 250 | 10 | ±0.3 | 2.5 | ±0.05 | 2.5 | ±0.05 | 0.25 | ≤0.0005 | ≤0.001 | <0.1 | |
4CH 250 | 10 | ±0.3 | 2.5 | ±0.05 | 2.5 | ±0.05 | 0.25 | ≤0.0005 | ≤0.001 | <0.1 | |
8CH 250 | 10 | ±0.3 | 3.5 | ±0.05 | 2.5 | ±0.05 | 0.25 | ≤0.0005 | ≤0.001 | <0.1 | |
8CH 127 | 10 | ±0.3 | 2.5 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
16CH 127 | 10 | ±0.3 | 3.5 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
32CH 127 | 10 | ±0.3 | 5.7 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
48CH 127 | 12 | ±0.3 | 7.8 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
64CH 127 | 12 | ±0.3 | 9.8 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
96CH 127 | 12 | ±0.3 | 16 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 | |
128CH 127 | 12 | ±0.3 | 20 | ±0.05 | 2.5 | ±0.05 | 0.127 | ≤0.0005 | ≤0.001 | <0.1 |
Applications:
Product number | Fiber type | Fiber length |
01=1CH
02=2CH
03=4CH
04=8CH
05=12CH
06=16CH
07=24CH
08=32CH
09=48CH
10=64CH
11=96CH
12=128CH
|
1=G657A1
2= G657A2
3=G652D
4=G652B
|
0=0.5M
1=1.0M
2=1.5M
3=2.0M
4=2.5M
S=Customized
|
Enter Your Message