Brand Name: | Seacent |
Model Number: | AWG-Chassis type |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
AWG 1U Chassis Optical Multiplexer And Demultiplexer For WDM - PON System
Parameter | Unit | Value | ||
Pass Band Type | Flat-top | Gaussian | ||
Channel Spacing | GHz | 100 | ||
Channel Number | 48/40 | |||
Wavelength Accuracy | nm | ±0.05 | ||
1dB Pass Band 1dB | nm | ≥0.38 | 0.2 | |
3dB Pass Band 3dB | nm | ≥0.58 | 0.4 | |
Insertion Loss1 | dB | ≤5.0 | 3.5 | |
Ripple | dB | ≤0.5 | ||
Uniformity | dB | ≤1.5 | ||
Adjacent Crosstalk | dB | ≥23 | ||
Non-adjacent Crosstalk | dB | ≥29 | ||
Total Crosstalk | dB | ≥21 | ||
Polarization Dependent Loss(PDL) | dB | ≤0.5 | ||
PMD2 | ps | ≤0.5 | ||
Chromatic Dispersion2 | ps/nm | ±20 | ||
Return Loss | dB | ≥40 | ||
Fiber | Input Port | mm | Φ0.9 | |
Output Ribbon | - | - | ||
Fan Out | mm | Φ0.9 | ||
Operation Temperature | ℃ | -5~+85 | ||
Storage Temperature | ℃ | -40~+85 | ||
Package | mm | Standard 1U Rack Mount |
Brand Name: | Seacent |
Model Number: | AWG-Chassis type |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
AWG 1U Chassis Optical Multiplexer And Demultiplexer For WDM - PON System
Parameter | Unit | Value | ||
Pass Band Type | Flat-top | Gaussian | ||
Channel Spacing | GHz | 100 | ||
Channel Number | 48/40 | |||
Wavelength Accuracy | nm | ±0.05 | ||
1dB Pass Band 1dB | nm | ≥0.38 | 0.2 | |
3dB Pass Band 3dB | nm | ≥0.58 | 0.4 | |
Insertion Loss1 | dB | ≤5.0 | 3.5 | |
Ripple | dB | ≤0.5 | ||
Uniformity | dB | ≤1.5 | ||
Adjacent Crosstalk | dB | ≥23 | ||
Non-adjacent Crosstalk | dB | ≥29 | ||
Total Crosstalk | dB | ≥21 | ||
Polarization Dependent Loss(PDL) | dB | ≤0.5 | ||
PMD2 | ps | ≤0.5 | ||
Chromatic Dispersion2 | ps/nm | ±20 | ||
Return Loss | dB | ≥40 | ||
Fiber | Input Port | mm | Φ0.9 | |
Output Ribbon | - | - | ||
Fan Out | mm | Φ0.9 | ||
Operation Temperature | ℃ | -5~+85 | ||
Storage Temperature | ℃ | -40~+85 | ||
Package | mm | Standard 1U Rack Mount |